Usually ships in 10-14 business days.
Estimated Delivery TimeOur staff are available to answer any questions you may have about this item.
| Height | 46 or 42 |
| Depth | 20 |
| Width | 17 |
| Seat Height | 30 or 26 |
| Shipping Weight | 20 |
| Application | Commercial |
| Arms | Without Arms |
| Back | With Back |
| Best Uses | At The Bar |
| Color/Finish | Black • Brown |
| Describe Yourself | Midrange Shopper |
| Furniture Type | Stools |
| Manufacturer | Regal Seating |
| Material | Wood |
| Pros | Comfortable • Foot Bar • Sturdy |
| Reviews | Reviewed |
| Room/Setting | Kitchen |
| Seat Height | Bar Ht. 28-32 • Counter Ht. 22-27 |
| Seat Material | Upholstered |
| Seating Capacity | Seats 1 |
| Style | Traditional |
| Swivel | Without Swivel |
Our staff are available to answer any questions you may have about this item.